Arrival Signal Scout
Arrival terminals are digital minefields. Get the live signal status for your arrival airport and skip the captive portal faff.
Airport Wi-Fi vs Jollimobile 5G
Real-world speed tests from major terminals.
| Terminal | Free Airport Wi-Fi | Jollimobile 5G |
|---|---|---|
| London Heathrow (LHR) T5 | 5 Mbps | 150 Mbps |
| New York (JFK) T4 | 3 Mbps | 120 Mbps |
| Tokyo Haneda (HND) T3 | 50 Mbps | 300 Mbps |
| Dubai (DXB) T3 | 100 Mbps* | 250 Mbps |
* Speed throttled or sessions limited after 60 minutes.
Global Airport Connectivity Directory
| City & Airport | Code | Partner Networks | Signal | Expert Arrival Tip |
|---|---|---|---|---|
| London - Heathrow | LHR | Vodafone / EE / O2 | 5G | Signal is strong (5G) even in the underground walkways of Terminal 5. |
| London - Gatwick | LGW | Vodafone / EE | 5G | Activate your eSIM before heading to the train station; Wi-Fi there is practically non-existent. |
| London - Stansted | STN | EE / Vodafone | 5G | The shuttle train to the main terminal has poor signal. Best to connect at the gate. |
| Dublin - Dublin Airport | DUB | Vodafone / Three | 5G | Vodafone 5G is excellent here. Skip the airport WiFi and stick to your eSIM for the bus ride to the city. |
| New York - John F. Kennedy Intl | JFK | AT&T / Verizon | 5G | The AirTrain to Jamaica Station has very spotty Wi-Fi. Activate your eSIM before boarding. |
| Newark - Newark Liberty | EWR | AT&T / Verizon | 5G | Signal is great once you're through customs. Use it to check the NJ Transit schedule immediately. |
| Los Angeles - Los Angeles Intl | LAX | AT&T / Verizon | 5G | The 'Uber/Lyft-it' pickup lot is far from the terminal Wi-Fi range. You need mobile data to call your ride. |
| Chicago - O'Hare Intl | ORD | AT&T / Verizon | 5G | The Blue Line train station has decent cell signal but terrible WiFi. Plan your route on the plane. |
| Orlando - Orlando Intl | MCO | AT&T / Verizon | 5G | Don't lose your family at baggage claim—5G is your friend in the massive MCO terminals. |
| San Francisco - San Francisco Intl | SFO | AT&T / Verizon / T-Mobile | 5G | BART station has better signal than WiFi. Switch to eSIM before you descend. |
| Toronto - Toronto Pearson | YYZ | Telus / Bell | 5G | Connects to Telus 5G immediately. Great for video calling family from baggage claim. |
| Vancouver - Vancouver Intl | YVR | Telus / Rogers | 5G | The Canada Line train has excellent Rogers signal. Stay connected on your way downtown. |
| Mexico City - Benito Juárez Intl | MEX | AT&T Mexico / Movistar | 5G | Uber is banned from curbside pickup. You must use data to coordinate with your driver. |
| Cancún - Cancún Intl | CUN | AT&T / Telcel | 5G | Beware of expensive 'Tourist SIMs' at the kiosk. Your Jolli eSIM works automatically. |
| Paris - Charles de Gaulle | CDG | Orange / Bouygues | 5G | The RER B train station is a Wi-Fi dead zone. Use your Orange 5G connection to check train times. |
| Frankfurt - Frankfurt Intl | FRA | Telefonica (O2) / Vodafone | 5G | Walk to the 'Squaire' station for the high-speed train. Our signal covers the entire rail journey. |
| Berlin - Berlin Brandenburg | BER | O2 / Telekom | 5G | Stay on 5G for the 'Airport Express' train to Berlin Mitte; it's much more reliable than the train's WiFi. |
| Munich - Munich Airport | MUC | O2 / Vodafone | 5G | The S-Bahn is a 45-minute trip. eSIM data makes it fly by. |
| Rome - Fiumicino | FCO | WindTre / Iliad | 5G | The Leonardo Express train to Rome has no Wi-Fi. You need data for the 30-min trip. |
| Milan - Malpensa | MXP | WindTre / Vodafone | 5G | Malpensa Express doesn't have reliable WiFi. Go for 5G. |
| Madrid - Barajas | MAD | Orange / Movistar | 5G | Orange 5G is incredibly fast here (200Mbps+). Turn off Wi-Fi for better battery life. |
| Barcelona - El Prat | BCN | Orange / Movistar | 5G | The Metro Line 9 Sud has decent signal. Use it to navigate to your hotel. |
| Amsterdam - Schiphol | AMS | KPN / Vodafone | 5G | KPN has the best coverage on the train tracks to Amsterdam Centraal. |
| Lisbon - Humberto Delgado | LIS | MEO / NOS | 5G | The Metro to the city is fast, but the WiFi is not. Use MEO 5G. |
| Copenhagen - Copenhagen Airport | CPH | Telenor / Telia | 5G | The train to Malmö or Copenhagen is signal-rich. Stay on the web. |
| Istanbul - Istanbul Airport | IST | Turkcell / Vodafone | 5G | Avoid the WiFi kiosk line! Your eSIM works on Turkcell 5G immediately. |
| Singapore - Changi | SIN | Singtel / StarHub | 5G | Singtel 5G is blazing fast (800Mbps+). Why even use WiFi? |
| Hong Kong - Hong Kong Intl | HKG | CSL / SmarTone | 5G | The Airport Express train is data-friendly. Keep working on the way to Central. |
| Tokyo - Haneda | HND | Softbank / NTT Docomo | 5G | You need data to load the 'Visit Japan Web' QR code. Do not rely on Wi-Fi queues. |
| Tokyo - Narita | NRT | Softbank / NTT Docomo | 5G | The Narita Express takes over an hour. You'll want consistent 5G. |
| Seoul - Incheon Intl | ICN | SK Telecom / KT | 5G | SK Telecom 5G in Korea is like magic. Truly zero-lag. |
| Sydney - Kingsford Smith | SYD | Telstra / Optus | 5G | Optus 5G is dominant here. Use it to book your Opal card. |
| Melbourne - Melbourne Airport | MEL | Telstra / Optus | 5G | SkyBus has its own (often bad) WiFi. Use Telstra 5G for the ride into Southern Cross. |
| Dubai - Dubai Intl | DXB | Etisalat / Du | 5G | To make a video call, use your data—it bypasses many local WiFi restrictions. |
| Abu Dhabi - Zayed Intl | AUH | Etisalat / Du | 5G | Etisalat signal is everywhere in the new Terminal A. |
| Doha - Hamad Intl | DOH | Ooredoo / Vodafone | 5G | Hamad is huge. Having data while walking from Terminal A to C is a lifesaver. |
| Cape Town - Cape Town Intl | CPT | MTN / Vodacom | 5G | Vodacom 5G is consistent. Essential for calling an Uber safely. |
How to Fix "No Signal" at the Airport
1. The "Airplane Mode" Refresh
Toggle Airplane Mode **ON** for 5 seconds, then **OFF**. This forces your phone to re-scan for local tower handshakes.
2. Verify Data Roaming
Go to **Settings > Mobile Data**, select your Jolli eSIM, and ensure **'Data Roaming'** is switched **ON**.
3. Network Selection
If signal is still missing, go to **Network Selection** and turn off 'Automatic'. Manually select the network mentioned in your welcome email.
4. APN Settings
Ensure your APN is set to **'jollimobile'**. Most phones do this automatically, but a manual check resolves 90% of issues.

